My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/1800$.67$.67$.67
3 x 9 x 4 1/2"9"50/3200.99.99.99
4 x 9 x 4 1/2"9"50/1800.70.70.70
6 x 9 x 4 1/2"9"25/1800.71.71.71
8 x 9 x 4 1/2"9"50/24001.011.011.01
2 x 24 x 4 1/2"24"50/12001.991.991.99
4 x 24 x 4 1/2"24"50/600.91.91.91
6 x 24 x 4 1/2"24"50/6001.161.161.16
8 x 24 x 4 1/2"24"50/6001.341.341.34
12 x 24 x 4 1/2"24"50/8003.593.593.59
2 x 12 x 4 1/2"12"50/1800.65.65.65
3 x 12 x 4 1/2"12"50/10001.051.051.05
4 x 12 x 4 1/2"12"50/1200.72.72.72
5 x 12 x 4 1/2"12"50/16001.171.171.17
6 x 12 x 4 1/2"12"50/1400.81.81.81
8 x 12 x 4 1/2"12"50/1200.90.90.90
9 x 12 x 4 1/2"12"50/1200.81.81.81
10 x 12 x 4 1/2"12"25/6001.021.021.02
12 x 12 x 4 1/2"12"50/6001.141.141.14
16 x 12 x 4 1/2"12"50/16001.921.921.92
4 x 15 x 4 1/2"15"50/1200.96.96.96
6 x 15 x 4 1/2"15"50/12001.071.071.07
8 x 15 x 4 1/2"15"50/1200.96.96.96
2 x 18 x 4 1/2"18"50/1200.74.74.74
3 x 18 x 4 1/2"18"25/1200.83.83.83
4 x 18 x 4 1/2"18"50/1200.85.85.85
5 x 18 x 4 1/2"18"50/12001.611.611.61
6 x 18 x 4 1/2"18"50/12001.071.071.07
8 x 18 x 4 1/2"18"50/9001.121.121.12
10 x 18 x 4 1/2"18"25/9001.261.261.26
12 x 18 x 4 1/2"18"50/9001.371.371.37
18 x 18 x 4 1/2"18"50/9002.922.922.92
2 x 9 x 4 1/2"9"25/1800.93.93.93
4 x 9 x 4 1/2"9"50/1800.98.98.98
6 x 9 x 4 1/2"9"25/18001.041.041.04
2 x 18 x 4 1/2"18"50/12001.191.191.19
4 x 18 x 4 1/2"18"50/12001.371.371.37
6 x 18 x 4 1/2"18"50/12001.681.681.68
8 x 18 x 4 1/2"18"50/9001.801.801.80
12 x 18 x 4 1/2"18"50/9002.122.122.12
2 x 12 x 4 1/2"12"50/1800.95.95.95
3 x 12 x 4 1/2"12"50/10001.131.131.13
4 x 12 x 4 1/2"12"50/12001.041.041.04
6 x 12 x 4 1/2"12"50/14001.151.151.15
8 x 12 x 4 1/2"12"50/12001.321.321.32
10 x 12 x 4 1/2"12"25/6001.431.431.43
12 x 12 x 4 1/2"12"50/6001.581.581.58
4 x 24 x 4 1/2"24"50/6002.302.302.30
6 x 24 x 4 1/2"24"50/6002.442.442.44
8 x 24 x 4 1/2"24"50/6002.832.832.83
12 x 24 x 4 1/2"24"50/8003.393.393.39
2 x 12 x 4 1/2"12"1/2454.9554.9554.95
6 x 12 x 4 1/2"12"50/6002.032.032.03
7 x 12 x 4 1/2"12"50/6001.161.161.16
8 x 12 x 4 1/2"12"50/6001.871.871.87
9 x 12 x 4 1/2"12"50/6002.482.482.48
12 x 12 x 4 1/2"12"1/1295.0295.0295.02
4 x 18 x 4 1/2"18"50/6001.361.361.36
7 x 18 x 4 1/2"18"50/6001.481.481.48
8 x 18 x 4 1/2"18"50/6002.262.262.26
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Transport Packaging Solutions