My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Double Sided
Foam Tape

Specially formulated for most indoor mounting and joining applications.

  • Extremely flexible polyethylene foam features rubber adhesive.
  • Conforms to almost any surface.
  • Ideal temperature range is 70° F. - 100° F.

Tape Logic® 5600 - Mount heavier materials, mirror and acoustic panels.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Heavy-Duty1/2" x 36 yds.1/8"24 White$306.76$306.76$306.76
1/2" x 36 yds.1/8"2 White70.7370.7370.73
3/4" x 36 yds.1/8"16 White287.40287.40287.40
3/4" x 36 yds.1/8"2 White41.0341.0341.03
1" x 36 yds.1/8"12 White287.32287.32287.32
1" x 36 yds.1/8"2 White52.6652.6652.66
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
Tape Logic® 5700 - Bind signs and displays.
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Industrial1/2" x 36 yds.1/16"24 White$259.14$259.14$259.14
1/2" x 36 yds.1/16"2 White66.6566.6566.65
1/2" x 36 yds.1/16"24 Black271.31271.31271.31
1/2" x 36 yds.1/16"2 Black27.5027.5027.50
3/4" x 36 yds.1/16"16 White242.46242.46242.46
3/4" x 36 yds.1/16"2 White34.9934.9934.99
3/4" x 36 yds.1/16"16 Black253.70253.70253.70
3/4" x 36 yds.1/16"2 Black36.3636.3636.36
1" x 36 yds.1/16"12 White242.27242.27242.27
1" x 36 yds.1/16"2 White44.6844.6844.68
1" x 36 yds.1/16"12 Black253.31253.31253.31
1" x 36 yds.1/16"2 Black46.4846.4846.48
2" x 36 yds.1/16"6 White235.31235.31235.31
2" x 36 yds.1/16"2 White83.9783.9783.97
Click here to see items available in less than full case quantities.

Tape Logic® 5800 - Attach signs, posters, banners and nameplates.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Economy1/2" x 72 yds.1/32"24 White$596.62$596.62$596.62
1/2" x 72 yds.1/32"2 White44.1444.1444.14
3/4" x 72 yds.1/32"16 White598.43598.43598.43
3/4" x 72 yds.1/32"2 White63.6263.6263.62
1" x 72 yds.1/32"12 White598.13598.13598.13
1" x 72 yds.1/32"2 White82.9882.9882.98
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® 5900 Removable Double Sided Foam Tape
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Removable1/2" x 72 yds.1/32"2 White$149.73$149.73$149.73
1/2" x 36 yds.1/16"24 White610.65610.65610.65
1/2" x 36 yds.1/16"2 White93.7293.7293.72
3/4" x 36 yds.1/16"16 White441.15441.15441.15
1" x 72 yds.1/32"2 White127.09127.09127.09
1" x 36 yds.1/16"12 White453.89453.89453.89
1" x 36 yds.1/16"2 White76.7676.7676.76
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Transport Packaging Solutions