My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1 Mil
Gusseted Poly Bags - 1 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"11000$11.58$11.58$11.58$11.58
4 x 2 x 10"1100015.3315.3315.3315.33
4 x 2 x 12"1100017.4517.4517.4517.45
5 x 2 x 12"1100019.5019.5019.5019.50
5 x 3 x 10"1100022.1522.1522.1522.15
5 x 3 x 15"1100027.5827.5827.5827.58
5 x 3 1/2 x 13"1100029.3229.3229.3229.32
5 x 4 x 12"1100028.7428.7428.7428.74
5 x 4 x 15"1100031.0331.0331.0331.03Temporarily
Unavailable
5 x 4 x 24"1100046.0346.0346.0346.03Temporarily
Unavailable
5 x 4 1/2 x 15"1100037.5237.5237.5237.52
5 x 4 1/2 x 18"1100051.7751.7751.7751.77Temporarily
Unavailable
5 1/2 x 4 3/4 x 19"1100042.9242.9242.9242.92
6 x 3 x 12"1100024.8124.8124.8124.81
6 x 3 x 15"1100030.8530.8530.8530.85
6 x 3 1/2 x 15"1100034.3634.3634.3634.36
6 x 4 x 15"1100034.3634.3634.3634.36
6 x 4 x 20"1100044.1744.1744.1744.17Temporarily
Unavailable
8 x 3 x 15"1100037.4037.4037.4037.40
8 x 4 x 12"1100037.4037.4037.4037.40
8 x 4 x 15"1100039.9639.9639.9639.96
8 x 4 x 18"1100047.9047.9047.9047.90
8 x 4 x 21"1100074.5374.5374.5374.53
8 x 5 x 15"1100058.7258.7258.7258.72
9 x 6 x 18"1100081.3081.3081.3081.30
10 x 4 x 20"1100060.0360.0360.0360.03
10 x 6 x 20"1100068.6568.6568.6568.65Temporarily
Unavailable
10 x 8 x 24"11000104.45104.45104.45104.45
11 1/2 x 10 x 21 1/2"11000106.59106.59106.59106.59
12 x 8 x 20"150047.0347.0347.0347.03
12 x 8 x 24"150060.4260.4260.4260.42
12 x 8 x 30"150065.0965.0965.0965.09
15 x 9 x 23"150069.0569.0569.0569.05
15 x 9 x 24"150074.8074.8074.8074.80
15 x 9 x 32"150087.6587.6587.6587.65
15 x 11 x 18"11000115.63115.63115.63115.63
16 x 14 x 24"150091.1191.1191.1191.11
24 x 20 x 48"120088.7888.7888.7888.78
26 x 24 x 48"1200100.61100.61100.61100.61
30 x 18 x 48"1200181.63181.63181.63181.63
30 x 26 x 60"1200264.89264.89264.89264.89
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Transport Packaging Solutions